The Royal Family
The Sovereign
His Majesty King Charles III, (Charles Philip Arthur George), b 14 November 1948 | ||
Succeeded his mother, Queen Elizabeth II, 8 September 2022 | ||
Married 1st, 29 July 1981, Lady Diana Frances Spencer (b 1 July 1961, y d of 8th Earl Spencer, LVO, she d 31 Aug. 1997), (marriage dissolved, 1996) | ||
Married 2nd, 9 April 2005, Mrs Camilla Rosemary Parker Bowles (now Her Majesty The Queen, LG, LT, GCVO, GBE, PC, ONZ), d of late Major Bruce Shand, MC | ||
Residences: Buckingham Palace, SW1A 1AA; Windsor Castle, Berkshire SL4 1NJ; Sandringham House, Norfolk PE35 6EN; Balmoral Castle, Aberdeenshire AB35 5TB; Highgrove, Doughton, Tetbury, Gloucestershire GL8 8TN. |
Sons of His Majesty
HRH The Prince of Wales, (Prince William Arthur), KG, KT, GCB, PC, ADC, b 21 June 1982 | ||||||
cr 2022, Prince of Wales and Earl of Chester; Duke of Cornwall; Duke of Rothesay, Earl of Carrick and Baron of Renfrew; Lord of the Isles and Great Steward of Scotland; cr 2011, Baron Carrickfergus, Earl of Strathearn and Duke of Cambridge | ||||||
Married 29 April 2011, Catherine Elizabeth Middleton, GCVO, CH, d of Michael and Carole Middleton, and has issue — | ||||||
HRH Prince George of Cambridge (Prince George Alexander Louis), b 22 July 2013 | ||||||
HRH Princess Charlotte of Cambridge, (Princess Charlotte Elizabeth Diana), b 2 May 2015 | ||||||
HRH Prince Louis of Cambridge, (Prince Louis Arthur Charles), b 23 April 2018 | ||||||
Residences: Kensington Palace, W8 4PU; Adelaide Cottage, Home Park, Windsor, Berkshire. | ||||||
HRH The Duke of Sussex (Prince Henry Charles Albert David), KCVO; cr 2018, Baron Kilkeel, Earl of Dumbarton and Duke of Sussex, b 15 Sept. 1984 | ||||||
Married 19 May 2018, (Rachel) Meghan Markle, d of Thomas Markle and Doria Ragland, and has issue— | ||||||
Prince Archie of Sussex, (Prince Archie Harrison), b 6 May 2019 | ||||||
Princess Lilibet of Sussex, (Princess Lilibet Diana), b 4 June 2021 |
Brother and Sisters of His Majesty
HRH The Duke of York, (Prince Andrew Albert Christian Edward), KG, GCVO, b 19 Feb. 1960 | |||||||
cr 1986, Baron Killyleagh, Earl of Inverness and Duke of York | |||||||
Married 23 July 1986, Sarah Margaret Ferguson, now Sarah, Duchess of York (b 15 Oct. 1959, 2nd d of late Major Ronald Ivor Ferguson, Life Guards), (marriage dissolved, 1996) and has issue— | |||||||
HRH Princess Beatrice of York, (Princess Beatrice Elizabeth Mary), (Mrs E. A. Mapelli Mozzi), b 8 Aug. 1988 | |||||||
Married 17 July 2020, Edoardo Alessandro Mapelli Mozzi, and has issue— | |||||||
Sienna Elizabeth Mapelli Monzi, b 18 Sept. 2021 | |||||||
HRH Princess Eugenie of York, (Princess Eugenie Victoria Helena), (Mrs J. C. S. Brooksbank), b 23 March 1990 | |||||||
Married 12 Oct. 2018, Jack Christopher Stamp Brooksbank, and has issue— | |||||||
August Philip Hawke Brooksbank, b 9 Feb. 2021 | |||||||
Ernest George Ronnie Brooksbank, b 30 May 2023 | |||||||
Residence: Royal Lodge, Windsor Great Park, Windsor, Berkshire SL4 2HW. | |||||||
HRH The Duke of Edinburgh, (Prince Edward Antony Richard Louis), KG, KT, GCVO, ADC, b 10 March 1964 | |||||||
cr 2023, Duke of Edinburgh; cr 1999, Viscount Severn and Earl of Wessex; Earl of Forfar | |||||||
Married 19 June 1999, Sophie Helen Rhys-Jones, GCVO (b 20 Jan. 1965, d of Christopher and late Mary Rhys-Jones), and has issue— | |||||||
James Alexander Philip Theo Mountbatten-Windsor, (Earl of Wessex, qv), b 17 Dec. 2007 | |||||||
Louise Alice Elizabeth Mary Mountbatten-Windsor, (Lady Louise Windsor), b 8 Nov. 2003 | |||||||
Office: Buckingham Palace, SW1A 1AA; residence: Bagshot Park, Bagshot, Surrey GU19 5PL. | |||||||
HRH The Princess Royal, (Princess Anne Elizabeth Alice Louise), KG, KT, GCVO, ADC, QSO, b 15 Aug. 1950 | |||||||
Married 1st, 14 Nov. 1973, Captain Mark Anthony Peter Phillips, qv (marriage dissolved, 1992), and has issue— | |||||||
Peter Mark Andrew Phillips, b 15 Nov. 1977 | |||||||
Married 17 May 2008, Autumn Patricia, d of Brian Kelly (marriage dissolved, 2021), and has issue— | |||||||
Savannah Anne Kathleen Phillips, b 29 Dec. 2010 | |||||||
Isla Elizabeth Phillips, b 29 March 2012 | |||||||
Zara Anne Elizabeth Phillips, MBE, (Mrs M. J. Tindall), b 15 May 1981 | |||||||
Married 30 July 2011, Michael James Tindall, MBE, s of Philip and Linda Tindall, and has issue— | |||||||
Mia Grace Tindall, b 17 Jan. 2014 | |||||||
Lena Elizabeth Tindall, b 18 June 2018 | |||||||
Lucas Philip Tindall, b 21 March 2021 | |||||||
Married 2nd, 12 Dec. 1992, Vice Admiral Sir Timothy James Hamilton Laurence, qv | |||||||
Office: Buckingham Palace, SW1A 1AA; residence: Gatcombe Park, Minchinhampton, Stroud, Gloucestershire GL6 9AT. |
Cousins of His Majesty
Children of HRH The Princess Margaret (Rose), (Countess of Snowdon, CI, GCVO, b 21 Aug. 1930, d 9 Feb. 2002) and 1st Earl of Snowdon, GCVO, RDI (b 7 March 1930, d 13 Jan. 2017) |
||||
2nd Earl of Snowdon, (David Albert Charles Armstrong-Jones), qv, b 3 Nov. 1961 | ||||
Married 8 Oct. 1993, Hon. Serena Alleyne Stanhope, o d of Earl of Harrington, qv and has issue— | ||||
Hon. Charles Patrick Inigo Armstrong-Jones, (Viscount Linley, qv) b 1 July 1999 | ||||
Hon. Margarita Elizabeth Alleyne Armstrong-Jones, b 14 May 2002 | ||||
Lady Sarah Chatto, (Sarah Frances Elizabeth Chatto), b 1 May 1964 | ||||
Married 14 July 1994, Daniel Chatto, s of late Thomas Chatto and Rosalind Chatto, and has issue— | ||||
Samuel David Benedict Chatto, b 28 July 1996 | ||||
Arthur Robert Nathaniel Chatto, b 5 Feb. 1999 |
First Cousins Once Removed of His Majesty
Child of HRH The Duke of Gloucester (Prince Henry William Frederick Albert, b 31 March 1900, d 10 June 1974) and HRH Princess Alice Christabel, Duchess of Gloucester, GCB, CI, GCVO, GBE (b 25 Dec. 1901, d 29 Oct. 2004), 3rd d of 7th Duke of Buccleuch— | ||||
HRH The Duke of Gloucester, (Prince Richard Alexander Walter George), KG, GCVO, b 26 Aug. 1944 | ||||
Married 8 July 1972, Birgitte Eva van Deurs, LG, GCVO (b 20 June 1946, d of Asger Preben Wissing Henriksen), and has issue— | ||||
Alexander Patrick Gregers Richard, (Earl of Ulster, qv), b 24 Oct. 1974 | ||||
Married 22 June 2002, Dr Claire Alexandra, d of Mr and Mrs Robert Booth, and has issue— | ||||
Xan Richard Anders, (Lord Culloden, qv), b 12 March 2007 | ||||
Cosima Rose Alexandra, (Lady Cosima Windsor), b 20 May 2010 | ||||
Davina Elizabeth Alice Benedikte, b 19 Nov. 1977 |
||||
Married 31 July 2004, Gary Christie Lewis (marriage dissolved, 2018), and has issue— | ||||
Tâne Mahuta Lewis, b 25 May 2012 Senna Kowhai Lewis, b 22 June 2010 |
||||
Rose Victoria Birgitte Louise, (Lady Rose Gilman), b 1 March 1980 | ||||
Married 19 July 2008, George Edward Gilman, and has issue— | ||||
Lyla Beatrix Christabel Gilman, b 30 May 2010 Rufus Frederick Montagu Gilman, b 2 Nov. 2012 |
||||
Residence: Kensington Palace, W8 4PU. | ||||
Children of HRH The Duke of Kent (Prince George Edward Alexander Edmund, b 20 Dec. 1902, d 25 Aug. 1942) and HRH Princess Marina, Duchess of Kent (b 13 Dec. 1906, d 27 Aug. 1968), y d of late Prince Nicholas of Greece— | ||||
HRH The Duke of Kent, (Prince Edward George Nicholas Paul Patrick), KG, GCMG, GCVO, ADC, b 9 Oct. 1935 | ||||
Married 8 June 1961, Katharine Lucy Mary Worsley, GCVO (b 22 Feb. 1933, o d of Sir William Worsley, 4th Bt) and has issue— | ||||
George Philip Nicholas, (Earl of St Andrews, qv), b 26 June 1962 | ||||
Married 9 Jan. 1988, Sylvana Tomaselli, and has issue— | ||||
Edward Edmund Maximilian George, (Baron Downpatrick, qv), b 2 Dec. 1988 | ||||
Marina-Charlotte Alexandra Katharine Helen, (Lady Marina-Charlotte Windsor), b 30 Sept. 1992 | ||||
Amelia Sophia Theodora Mary Margaret, (Lady Amelia Windsor), b 24 Aug. 1995 | ||||
Nicholas Charles Edward Jonathan, (Lord Nicholas Windsor), b 25 July 1970 | ||||
Married 19 Oct. 2006, Princess Paola Doimi de Lupis Frankopan ubic Zrinski, and has issue— | ||||
Albert Louis Philip Edward Windsor, b 22 Sept. 2007 | ||||
Leopold Ernest Augustus Guelph Windsor, b 8 Sept. 2009 Louis Arthur Nicholas Felix Windsor, b 27 May 2014 |
||||
Helen Marina Lucy, (Lady Helen Taylor), b 28 April 1964 | ||||
Married 18 July 1992, Timothy Verner Taylor, e s of Commander Michael Taylor, RN and Mrs Colin Walkinshaw, and has issue— | ||||
Columbus George Donald Taylor, b 6 Aug. 1994 | ||||
Cassius Edward Taylor, b 26 Dec. 1996 | ||||
Eloise Olivia Katharine Taylor, b 2 March 2003 | ||||
Estella Olga Elizabeth Taylor, b 21 Dec. 2004 | ||||
Office: St James’s Palace, SW1A 1BQ; residence: Wren House, Palace Green, W8 4PY. | ||||
HRH Prince Michael of Kent, (Prince Michael George Charles Franklin), GCVO, b 4 July 1942 | ||||
Married 30 June 1978, Baroness Marie-Christine Agnes Hedwig Ida von Reibnitz (b 15 Jan. 1945, d of Baron Günther Hubertus von Reibnitz), and has issue— | ||||
Frederick Michael George David Louis, (Lord Frederick Windsor), b 6 April 1979 | ||||
Married 12 Sept. 2009, Sophie Lara, d of Barry and Cynthia Winkleman, and has issue— | ||||
Maud Elizabeth Daphne Marina Windsor, b 15 Aug. 2013 | ||||
Isabella Alexandra May Windsor, b 16 Jan. 2016 | ||||
Gabriella Marina Alexandra Ophelia, (Lady Gabriella Kingston), b 23 April 1981
|
||||
Residence: Kensington Palace, W8 4PU. |
||||
HRH Princess Alexandra (Helen Elizabeth Olga Christabel), The Hon. Lady Ogilvy, KG, GCVO, b 25 Dec. 1936 | ||||
Married 24 April 1963, Rt Hon. Sir Angus (James Bruce) Ogilvy, KCVO, PC (b 14 Sept. 1928, d 26 Dec. 2004, s of 12th Earl of Airlie, KT, GCVO, MC) and has issue— | ||||
James Robert Bruce Ogilvy, b 29 Feb. 1964 | ||||
Married 30 July 1988, Julia, d of late Charles Frederick Melville Rawlinson, MBE, and has issue— | ||||
Alexander Charles Ogilvy, b 12 Nov. 1996 | ||||
Flora Alexandra Ogilvy, b 15 Dec. 1994 | ||||
Marina Victoria Alexandra Ogilvy, b 31 July 1966 | ||||
Married 2 Feb. 1990, Paul Julian Mowatt (marriage dissolved, 1997), and has issue— | ||||
Christian Alexander Mowatt, b 4 June 1993 | ||||
Zenouska May Mowatt, b 26 May 1990 | ||||
Office: Buckingham Palace, SW1A 1AA; residence: Thatched House Lodge, Richmond, Surrey TW10 5HP. |